|
Destination
|
Rate/minute |
|---|---|
| Afghanistan | 0.288 |
| Albania | 0.137 |
| Albania - Mobile | 0.162 |
| Algeria | 0.136 |
| Algeria - Mobile | 0.124 |
| Algeria-Algiers | 0.136 |
| Andorra | 0.041 |
| Andorra - Mobile | 0.185 |
| Angola | 0.142 |
| Angola - Mobile | 0.205 |
| Anguilla | 0.142 |
| Antigua Barbuda | 0.146 |
| Argentina | 0.026 |
| Argentina - Mobile | 0.140 |
| Argentina-Buenos Aires | 0.017 |
| Argentina-Cordoba | 0.017 |
| Armenia | 0.078 |
| Armenia - Mobile | 0.194 |
| Armenia-Erevan | 0.060 |
| Aruba | 0.133 |
| Aruba - Mobile | 0.194 |
| Ascension | 0.405 |
| Australia | 0.017 |
| Australia - Mobile | 0.165 |
| Australia-Canberra | 0.017 |
| Australia-Shared Cost | 0.017 |
| Australia-Sydney | 0.017 |
| Australian Ex Territories | 0.550 |
| Austria | 0.017 |
| Austria - Mobile | 0.219 |
| Austria - Mobile - Telering | 0.260 |
| Azerbaijan | 0.172 |
| Azerbaijan - Mobile | 0.192 |
| Destination | Rate/minute |
|---|---|
| Bahamas | 0.072 |
| Bahrain | 0.197 |
| Bangladesh | 0.110 |
| Bangladesh - Mobile | 0.110 |
| Bangladesh-Chittagong | 0.060 |
| Bangladesh-Dhaka | 0.050 |
| Bangladesh-Sylhet | 0.103 |
| Barbados | 0.162 |
| Belarus | 0.200 |
| Belarus - Mobile | 0.225 |
| Belarus-Minsk | 0.200 |
| Belgium | 0.017 |
| Belgium - Mobile | 0.211 |
| Belgium - Mobile (Proximus) | 0.143 |
| Belize | 0.178 |
| Benin | 0.121 |
| Bermuda | 0.084 |
| Bhutan | 0.182 |
| Bolivia | 0.120 |
| Bolivia - Mobile | 0.137 |
| Bolivia-Cochabamba | 0.099 |
| Bolivia-La Paz | 0.099 |
| Bolivia-Santa Cruz | 0.099 |
| Bosnia and Herzegovina | 0.165 |
| Bosnia and Herzegovina - Mobile | 0.246 |
| Botswana | 0.124 |
| Botswana - Mobile | 0.181 |
| Brazil | 0.044 |
| Brazil - Mobile | 0.173 |
| Brazil-Rio de Janeiro | 0.027 |
| Brazil-Sao Paulo | 0.021 |
| Brunei Darussalam | 0.059 |
| Brunei Darussalam - Mobile | 0.058 |
| Bulgaria | 0.055 |
| Bulgaria - Mobile | 0.215 |
| Bulgaria-Sofia | 0.025 |
| Burkina Faso | 0.153 |
| Burundi | 0.125 |
| Burundi - Mobile | 0.115 |
| Destination | Rate/minute |
|---|---|
| Cambodia | 0.234 |
| Cambodia - Mobile | 0.211 |
| Cameroon | 0.231 |
| Cameroon - Mobile | 0.222 |
| Canada | 0.017 |
| Cape Verde | 0.246 |
| Cayman Islands | 0.183 |
| Central Africa | 0.159 |
| Chad | 0.254 |
| Chile | 0.017 |
| Chile - Mobile | 0.171 |
| Chile-Santiago | 0.017 |
| China | 0.017 |
| China - Mobile | 0.017 |
| China-Beijing | 0.017 |
| China-Guangzhou | 0.017 |
| China-Shanghai | 0.017 |
| China-Shenzhen | 0.017 |
| Colombia | 0.077 |
| Colombia - Mobile | 0.080 |
| Colombia-Armenia | 0.077 |
| Colombia-Barranquilla | 0.041 |
| Colombia-Bogota | 0.041 |
| Colombia-Cali | 0.041 |
| Colombia-Medellin | 0.077 |
| Colombia-Pereira | 0.077 |
| Comoros and Mayotte | 0.323 |
| Congo | 0.146 |
| Congo Dem Rep | 0.288 |
| Congo Dem Rep - Mobile | 0.254 |
| Cook Islands | 0.700 |
| Costa Rica | 0.052 |
| Costa Rica - Mobile | 0.065 |
| Cote d'Ivoire | 0.167 |
| Cote d'Ivoire - Mobile | 0.198 |
| Croatia | 0.043 |
| Croatia - Mobile | 0.179 |
| Cuba | 0.832 |
| Cyprus | 0.048 |
| Cyprus - Mobile | 0.060 |
| Cyprus - Turkish Republic | 0.106 |
| Czech Republic | 0.023 |
| Czech Republic - Mobile | 0.150 |
| Czech Republic-Prague | 0.023 |
| Destination | Rate/minute |
|---|---|
| Denmark | 0.017 |
| Denmark - Mobile | 0.200 |
| Denmark - Shared Cost | 0.017 |
| Diego Garcia | 1.512 |
| Djibouti | 0.301 |
| Dominica | 0.149 |
| Dominican Republic | 0.071 |
| Dominican Republic - Mobile | 0.140 |
| Destination | Rate/minute |
|---|---|
| East Timor | 1.170 |
| Ecuador | 0.144 |
| Ecuador - Mobile | 0.115 |
| Ecuador-Cuenca | 0.137 |
| Ecuador-Guayaquil | 0.137 |
| Ecuador-Quito | 0.137 |
| Egypt | 0.150 |
| Egypt - Mobile | 0.122 |
| Egypt-Cairo | 0.150 |
| El Salvador | 0.102 |
| El Salvador - Mobile | 0.120 |
| Equatorial Guinea | 0.235 |
| Eritrea | 0.309 |
| Estonia | 0.023 |
| Estonia - Mobile | 0.250 |
| Estonia - Personal Number | 0.455 |
| Ethiopia | 0.372 |
| Ethiopia - Mobile | 0.295 |
| Destination | Rate/minute |
|---|---|
| Falkland Islands | 0.551 |
| Faroe Islands | 0.155 |
| Faroe Islands - Mobile | 0.551 |
| Fiji | 0.233 |
| Finland | 0.025 |
| Finland - Mobile | 0.165 |
| Finland-Helsinki | 0.025 |
| France | 0.017 |
| France - Mobile | 0.164 |
| France-Paris | 0.017 |
| France-Toll Free | 0.000 |
| French Guiana | 0.209 |
| French Guiana - Mobile | 0.158 |
| French Polynesia | 0.228 |
| Destination | Rate/minute |
|---|---|
| Gabon | 0.136 |
| Gambia | 0.214 |
| Gambia - Mobile | 0.182 |
| Georgia | 0.071 |
| Georgia - Mobile | 0.158 |
| Germany | 0.017 |
| Germany - Mobile (Others) | 0.200 |
| Germany - Mobile Tmobil | 0.200 |
| Germany - Mobile Vodafone | 0.200 |
| Ghana | 0.124 |
| Ghana - Mobile | 0.135 |
| Ghana-Accra | 0.124 |
| Gibraltar | 0.050 |
| Gibraltar - Mobile | 0.166 |
| Greece | 0.017 |
| Greece - Mobile | 0.187 |
| Greece-Athens | 0.017 |
| Greenland | 0.467 |
| Greenland - Mobile | 0.427 |
| Grenada | 0.160 |
| Grenada - Mobile | 0.160 |
| Guadeloupe | 0.077 |
| Guadeloupe - Mobile | 0.254 |
| Guam | 0.049 |
| Guatemala | 0.124 |
| Guatemala - Mobile | 0.124 |
| Guinea | 0.147 |
| Guinea-Bissau | 0.878 |
| Guyana | 0.305 |
| Destination | Rate/minute |
|---|---|
| Haiti | 0.200 |
| Haiti - Mobile | 0.200 |
| Honduras | 0.294 |
| Honduras - Mobile | 0.313 |
| Hong Kong | 0.017 |
| Hong Kong - Mobile | 0.017 |
| Hungary | 0.024 |
| Hungary - Mobile | 0.177 |
| Hungary-Budapest | 0.024 |
| Destination | Rate/minute |
|---|---|
| Iceland | 0.025 |
| Iceland - Mobile | 0.237 |
| India | 0.125 |
| India - Mobile | 0.138 |
| India-Ahmedabad | 0.125 |
| India-Bangalore | 0.138 |
| India-Hyderabad | 0.125 |
| India-Madras | 0.125 |
| India-New Delhi | 0.125 |
| Indonesia | 0.075 |
| Indonesia - Mobile | 0.125 |
| Indonesia-Jakarta | 0.033 |
| Iran | 0.108 |
| Iran - Mobile | 0.136 |
| Iran-Tehran | 0.197 |
| Iraq | 0.302 |
| Ireland | 0.017 |
| Ireland - Mobile | 0.160 |
| Ireland-Dublin | 0.017 |
| Israel | 0.028 |
| Israel - Jerusalem | 0.028 |
| Israel - Mobile | 0.110 |
| Israel - Mobile - Palestine Region | 0.209 |
| Israel - Palestine Region | 0.202 |
| Italy | 0.017 |
| Italy - Mobile | 0.250 |
| Destination | Rate/minute |
|---|---|
| Jamaica | 0.102 |
| Jamaica - Mobile | 0.182 |
| Japan | 0.019 |
| Japan - Mobile | 0.125 |
| Jordan | 0.165 |
| Jordan - Mobile | 0.187 |
| Destination | Rate/minute |
|---|---|
| Kazakhstan | 0.142 |
| Kazakhstan - Mobile | 0.152 |
| Kenya | 0.199 |
| Kenya - Mobile | 0.282 |
| Kenya-Mombasa | 0.183 |
| Kenya-Nairobi | 0.183 |
| Kiribati | 0.614 |
| Korea Dem People's Rep | 0.555 |
| Korea Republic of | 0.020 |
| Korea Republic of - Mobile | 0.059 |
| Korea Republic of-Seoul | 0.020 |
| Kuwait | 0.099 |
| Kuwait - Mobile | 0.099 |
| Kyrgyzstan | 0.100 |
| Kyrgyzstan - Mobile | 0.111 |
| Destination | Rate/minute |
|---|---|
| Laos PDR | 0.095 |
| Latvia | 0.122 |
| Latvia - Mobile | 0.199 |
| Lebanon | 0.100 |
| Lebanon - Mobile | 0.199 |
| Lesotho | 0.311 |
| Lesotho - Mobile | 0.290 |
| Liberia | 0.182 |
| Libya | 0.236 |
| Libya - Mobile | 0.236 |
| Liechtenstein | 0.045 |
| Liechtenstein - Mobile | 0.400 |
| Lithuania | 0.092 |
| Lithuania - Mobile | 0.169 |
| Luxembourg | 0.020 |
| Luxembourg - Mobile | 0.197 |
| Destination | Rate/minute |
|---|---|
| Macao | 0.050 |
| Macao - Mobile | 0.051 |
| Macedonia | 0.176 |
| Macedonia - Mobile | 0.296 |
| Madagascar | 0.234 |
| Madagascar - Mobile | 0.234 |
| Malawi | 0.070 |
| Malaysia | 0.020 |
| Malaysia - Mobile | 0.047 |
| Malaysia-Kuala Lumpur | 0.020 |
| Maldives | 0.234 |
| Mali | 0.220 |
| Mali-Bamako | 0.215 |
| Malta | 0.145 |
| Malta - Mobile | 0.191 |
| Marshall Islands | 0.316 |
| Martinique | 0.240 |
| Martinique - Mobile | 0.240 |
| Mauritania | 0.253 |
| Mauritius | 0.170 |
| Mexico | 0.080 |
| Mexico-Guadalajara | 0.025 |
| Mexico-Mexico City | 0.017 |
| Mexico-Monterrey | 0.017 |
| Micronesia | 0.279 |
| Moldova | 0.122 |
| Moldova - Mobile | 0.180 |
| Monaco | 0.046 |
| Monaco - Mobile | 0.055 |
| Monaco - Mobile-EX, KFOR | 0.181 |
| Mongolia | 0.060 |
| Montenegro | 0.093 |
| Montenegro - Mobile | 0.209 |
| Montserrat | 0.210 |
| Morocco | 0.209 |
| Morocco - Mobile | 0.272 |
| Morocco-Casablanca | 0.209 |
| Morocco-Rabat | 0.209 |
| Mozambique | 0.140 |
| Mozambique - Mobile | 0.133 |
| Myanmar | 0.320 |
| Destination | Rate/minute |
|---|---|
| Namibia | 0.166 |
| Nauru | 0.798 |
| Nepal | 0.275 |
| Nepal-Kathmandu | 0.248 |
| Netherlands | 0.017 |
| Netherlands - Mobile | 0.220 |
| Netherlands Antilles | 0.138 |
| New Caledonia | 0.287 |
| New Zealand | 0.017 |
| New Zealand - Mobile | 0.252 |
| Nicaragua | 0.175 |
| Nicaragua - Mobile | 0.183 |
| Niger | 0.143 |
| Nigeria | 0.070 |
| Nigeria - Mobile - ECONET | 0.206 |
| Nigeria - Mobile - Globacom | 0.206 |
| Nigeria - Mobile - MTN | 0.206 |
| Nigeria - Mobile - Others | 0.206 |
| Nigeria-Lagos | 0.095 |
| Niue Islands | 0.885 |
| Northern Mariana | 0.034 |
| Norway | 0.017 |
| Norway - Mobile | 0.172 |
| Destination | Rate/minute |
|---|---|
| Oman | 0.150 |
| Destination | Rate/minute |
|---|---|
| Pakistan | 0.116 |
| Pakistan - Mobile | 0.116 |
| Pakistan-Islamabad | 0.116 |
| Pakistan-Karachi | 0.116 |
| Pakistan-Lahore | 0.116 |
| Palau | 0.340 |
| Palestinian Authority | 0.083 |
| Panama | 0.087 |
| Panama - Mobile | 0.157 |
| Papua New Guinea | 0.650 |
| Paraguay | 0.122 |
| Paraguay - Mobile | 0.186 |
| Paraguay-Asuncion | 0.099 |
| Peru | 0.064 |
| Peru - Mobile | 0.248 |
| Peru-Lima | 0.024 |
| Philippines | 0.161 |
| Philippines - Mobile | 0.202 |
| Philippines-Cebu | 0.161 |
| Philippines-Manila | 0.161 |
| Poland | 0.017 |
| Poland - Mobile | 0.200 |
| Poland-Gdansk | 0.017 |
| Poland-Toll Free | 0.000 |
| Poland-Warsaw | 0.017 |
| Portugal | 0.017 |
| Portugal - Mobile | 0.232 |
| Puerto Rico | 0.018 |
| Destination | Rate/minute |
|---|---|
| Qatar | 0.305 |
| Qatar - Mobile | 0.307 |
| Destination | Rate/minute |
|---|---|
| Reunion | 0.126 |
| Reunion - Mobile | 0.233 |
| Romania | 0.101 |
| Romania - Mobile | 0.236 |
| Romania-Bucharest | 0.080 |
| Russia | 0.039 |
| Russia - Mobile | 0.040 |
| Russia-Moscow | 0.017 |
| Russia-St Petersburg | 0.017 |
| Rwanda | 0.156 |
| Destination | Rate/minute |
|---|---|
| Samoa American | 0.080 |
| Samoa Western | 0.320 |
| San Marino | 0.029 |
| Sao Tome and Principe | 0.970 |
| Saudi Arabia | 0.199 |
| Saudi Arabia - Mobile | 0.214 |
| Saudi Arabia-Jeddah | 0.150 |
| Saudi Arabia-Makkah | 0.150 |
| Saudi Arabia-Riyadh | 0.150 |
| Senegal | 0.190 |
| Senegal - Mobile | 0.212 |
| Serbia | 0.093 |
| Serbia - Mobile | 0.209 |
| Serbia-Belgrade | 0.093 |
| Seychelles | 0.233 |
| Sierra Leone | 0.243 |
| Singapore | 0.025 |
| Singapore - Mobile | 0.025 |
| Slovakia | 0.055 |
| Slovakia - Mobile | 0.174 |
| Slovenia | 0.052 |
| Slovenia - Mobile | 0.239 |
| Solomon Islands | 0.936 |
| Somalia | 0.561 |
| South Africa | 0.055 |
| South Africa - Mobile | 0.189 |
| South Africa-Cape Town | 0.055 |
| South Africa-Johannesburg | 0.055 |
| Spain | 0.017 |
| Spain - Mobile | 0.220 |
| Spain - Mobile (Amena) | 0.220 |
| Spain-Barcelona | 0.017 |
| Spain-Madrid | 0.017 |
| Sri Lanka | 0.120 |
| Sri Lanka - Mobile | 0.120 |
| St Helena | 1.132 |
| St Kitts and Nevis | 0.189 |
| St Lucia | 0.202 |
| St Pierre and Miquelon | 0.193 |
| St Vincent Grenadines | 0.202 |
| Sudan | 0.206 |
| Suriname | 0.234 |
| Suriname - Mobile | 0.231 |
| Swaziland | 0.120 |
| Sweden | 0.017 |
| Sweden - Mobile | 0.237 |
| Sweden - Mobile (Telia) | 0.237 |
| Sweden-Stockhom | 0.017 |
| Switzerland | 0.017 |
| Switzerland - Mobile | 0.298 |
| Switzerland-Freephone | 0.019 |
| Syria | 0.304 |
| Syria - Mobile | 0.304 |
| Destination | Rate/minute |
|---|---|
| Taiwan | 0.017 |
| Taiwan - Mobile | 0.082 |
| Taiwan-Taipei | 0.017 |
| Tajikistan | 0.151 |
| Tanzania | 0.248 |
| Tanzania - Mobile | 0.231 |
| Tanzania-Dar es Salaam | 0.206 |
| Thailand | 0.092 |
| Thailand - Mobile | 0.093 |
| Thailand-Bangkok | 0.050 |
| Togo | 0.193 |
| Tokelau | 0.791 |
| Tonga | 0.260 |
| Trinidad and Tobago | 0.120 |
| Tunisia | 0.203 |
| Tunisia-Tunis | 0.203 |
| Turkey | 0.111 |
| Turkey - Mobile - Others | 0.173 |
| Turkey - Mobile - Telsim | 0.173 |
| Turkey - Mobile - Turkcell | 0.173 |
| Turkey-Ankara | 0.111 |
| Turkey-Antalya | 0.111 |
| Turkey-Istanbul | 0.055 |
| Turkey-Izmir | 0.111 |
| Turkmenistan | 0.162 |
| Turks and Caicos | 0.141 |
| Tuvalu | 0.577 |
| Destination | Rate/minute |
|---|---|
| USA | 0.017 |
| USA-Alaska | 0.021 |
| USA-Hawaii | 0.019 |
| USA-Toll Free | 0.000 |
| Uganda | 0.122 |
| Uganda - Mobile | 0.122 |
| Ukraine | 0.109 |
| Ukraine - Mobile | 0.151 |
| Ukraine-Kiev | 0.109 |
| Ukraine-Lviv | 0.109 |
| United Arab Emirates | 0.218 |
| United Arab Emirates - Mobile | 0.213 |
| United Arab Emirates-Dubai | 0.218 |
| United Kingdom | 0.017 |
| United Kingdom - Mobile - Hutchison3G | 0.205 |
| United Kingdom - Mobile - O2 | 0.205 |
| United Kingdom - Mobile - Orange | 0.205 |
| United Kingdom - Mobile - Others | 0.205 |
| United Kingdom - Mobile - Tmobile | 0.205 |
| United Kingdom - Mobile - Vodafone | 0.205 |
| United Kingdom-London | 0.017 |
| United Kingdom-Shared Cost-0551 | 0.089 |
| United Kingdom-Shared Cost-0558 | 0.080 |
| United Kingdom-Shared Cost-0560 | 0.017 |
| United Kingdom-Shared Cost-0836 | 0.121 |
| United Kingdom-Shared Cost-0844 | 0.096 |
| United Kingdom-Shared Cost-0845 | 0.104 |
| United Kingdom-Shared Cost-0870 | 0.147 |
| United Kingdom-Shared Cost-0871 | 0.184 |
| United Kingdom-Toll Free | 0.000 |
| Uruguay | 0.102 |
| Uruguay - Mobile | 0.207 |
| Uruguay-Montevideo | 0.102 |
| Uzbekistan | 0.097 |
| Destination | Rate/minute |
|---|---|
| Vanuatu | 0.654 |
| Vatican City | 0.026 |
| Venezuela | 0.042 |
| Venezuela - Mobile | 0.165 |
| Venezuela-Caracas | 0.025 |
| Vietnam | 0.267 |
| Vietnam - Mobile | 0.267 |
| Virgin Islands British | 0.097 |
| Virgin Islands United States | 0.047 |
| Destination | Rate/minute |
|---|---|
| Wallis and Futuna | 0.668 |
| Destination | Rate/minute |
|---|
| Destination | Rate/minute |
|---|---|
| Yemen | 0.160 |
| Destination | Rate/minute |
|---|---|
| Zambia | 0.094 |
| Zambia - Mobile | 0.132 |
| Zimbabwe | 0.072 |
| Zimbabwe - Mobile | 0.116 |
Please remember, Budgetfon to Budgetfon calls are free. Only calls to old-fashioned phone numbers cost money, so help your friends, family and business contacts to use Skype, so you dont have to pay at all for talking to them.
With Budgetfon, it does not matter where youre calling from, only where youre calling to. Sitting in London and calling your friend next door costs the same as sitting in Beijing, New York or Moscow and calling your friend in London.